
Jul 02, 2025 EOD
Steel Exchange India Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 534748 | NSE Symbol: | STEELXIND | P/E(TTM): | 49.43 |
ISIN Demat: | INE503B01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
Book Value(₹): | 4.08 | Market Cap(₹Cr.): | 1,272.52 | Face Value(₹): | 1.00 |
Steel Exchange India Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 534748 | |
NSE Symbol: | STEELXIND | |
P/E(TTM): | 49.43 | |
ISIN Demat: | INE503B01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.21 | |
Book Value(₹): | 4.08 | |
Market Cap(₹Cr.): | 1,272.52 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.89
|
9.99
|
Prev Close(₹) |
9.86
|
9.86
|
Volume |
2060929
|
11756801
|
Today's Range(₹) |
10.60 - 9.89
|
10.59 - 9.90
|
52-Week Range(₹) |
15.80 - 9.89
|
15.80 - 7.06
|
Buy(Size) |
0.00 (x 0)
|
10.369999999999999(x 7616)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|